Open lists

The following list shows the sizes and types of property we have:
- In areas where our waiting lists are open
- In areas that have short waiting times.
This information is updated weekly - usually on Fridays at midday.
If you don't see an area you're interested in listed, please check again in a week's time.
Waiting lists are closed for areas not shown here.
If you would like further information on any of the areas or property types listed this week, please:
Call us on (or if calling from a mobile) or visit our office at , Swansea, .
Open areas: Last updated 16th December 2016
| Local Authority / Area | Type of properties available |
| Neath Port Talbot | |
| Briton Ferry | 2 bed flats |
| Port Talbot | 2 bed flats |
| Ystalyfera | 2 bed flats |
| Aberdulais | 3 bed houses |
| Pontardawe | 3 bed houses |
| Swansea | |
| Central Swansea | 1 bed flats |
| Blaenymaes | 2 bed flats |
| Portmead | 2 bed flats |
| Blackpill (Vivian House) | 2 bed flats |
| Trallwyn | 3 bed houses |
| Blaenymaes | 3 bed houses |
| Penplas | 3 bed houses |
| Portmead | 3 bed houses |
| Llansamlet | 3 bed houses |
| RCT | |
| Porth | 1 bed flats |
Over 55s properties open areas: Last updated 16th December 2016
| Local Authority / Area | Type of properties available | Scheme manager / warden |
| Neath | ||
| Pontardawe | 1 bed flats | Yes |
| Briton Ferry | 1 bed flats | No |
| Powys | ||
| Ystradgynlais (sheltered & 55+) | 1 bed flats | Yes |
| Swansea | ||
| Pontarddulais (sheltered & 55+) | 1 bed flats | Yes |
| Clydach (55+) | 1 bed flats | Yes (and No) |
| Gorseinon (sheltered & 55+) | 1 bed flats | Yes (and No) |
| Llys y Werin (sheltered 60+) | 1 bed flats | No |
| Portmead (55+) | 2 bed flat/bungalows | No |
| Clase (55+) | 2 bed flats | No |
| Carmarthenshire | ||
| Llanybydder (Cwm Aur) | 1 bed flats | Yes |
Get email updates
Immediate availability
Have a look at our properties available to rent now or with shorter waiting lists:

